Henderson High School Lions
BASEBALL
Spring 2006
VARSITY Schedule |
||||
DAY |
DATE |
OPPONENT |
SITE |
TIME |
| Tuesday | February 7 | Mt. Pleasant(Scrim) | Home | 5:30 |
| Saturday | February 11 | Chapel Hill(Scrim) (Home Run Derby) |
Home | 12:00 |
| Tuesday | February 14 | Atlanta (Scrim) | Home | 5:00 |
| Friday | February 17 | Tyler Lee(Scrim) | Home | 5:00 |
| Monday | February 20 | Chapel Hill | Away | 4:00 |
| Thursday - Saturday | February 23-25 | Palestine Tournament | Away | TBA |
| Tuesday | February 28 | Open | - | - |
| Thursday - Saturday | March 2-4 | White Oak/Spring Hill Tournament | Away | TBA |
| Tuesday | March 7 | Mt. Pleasant | Home | 6:30 |
| Thursday - Saturday | March 9-11 | Pete Runnels Classic | Lufkin | TBA |
| Tuesday | March 14 | *Hallsville | Away | 6:00 |
| Friday | March 17 | *Nacogdoches | Home | 6:00 |
| Tuesday | March 21 | *Whitehouse | Home | 6:00 |
| Friday | March 24 | *Marshall | Away | 7:00 |
| Tuesday | March 28 | *Jacksonville | Home | 7:00 |
| Friday | March 31 | *Pine Tree | Away | 7:00 |
| Tuesday | April 4 | *Kilgore | Home | 7:00 |
| Friday | April 7 | *Hallsville | Home | 7:00 |
| Tuesday | April 111 | *Nacogdoches | Away | 7:00 |
| Thursday | April 13 | *Whitehouse | Away | 7:00 |
| Friday | April 21 | *Marshall | Home | 6:00 |
| Saturday | April 22 | *Jacksonville | Away | 2:00 |
| Tuesday | April 25 | *Pine Tree | Home | 6:00 |
| Friday | April 28 | *Kilgore | Away | 6:00 |
*
Denotes District Games |
||||
2006 Junior
Varsity
BLUE Schedule
DAY |
DATE |
OPPONENT |
SITE |
TIME |
| Tuesday | February 7 | Mt. Pleasant | Home | 4:00 |
| Saturday | February 11 | Chapel Hill(Scrim) | Home | 10:00 |
| Tuesday | February 14 | Atlanta (Scrim) | Away | 4:30 |
| Friday | February 17 | Tyler Lee(Scrim) | Away | 5:00 |
| Tuesday | February 21 | Chapel Hill | Away | Cancelled |
| Thursday - Saturday | February 23-25 | Longview Tournament | Away | TBA |
| Tuesday | February 28 | Open | Home | 6:00 |
| Thursday - Saturday | March 2-4 | Carthage Tournament | Away | TBA |
| Tuesday | March 7 | Robert E. Lee | Away | 6:00 |
| Friday | March 10 | Bullard | Home | 5:00 |
| Tuesday | March 14 | Hallsville | Home | 5:30 |
| Friday | March 17 | Nacogdoches | Away | 7:00 |
| Tuesday | March 21 | Whitehouse | Away | 6:00 |
| Friday | March 24 | *Marshall | Away | 4:00 |
| Tuesday | March 28 | *Jacksonville | Home | 4:00 |
| Friday | March 31 | *Pine Tree | Away | 4:00 |
| Tuesday | April 4 | *Kilgore | Home | 4:00 |
| Friday | April 7 | *Hallsville | Home | 4:00 |
| Tuesday | April 11 | *Nacogdoches | Away | 4:00 |
| Thursday | April 13 | *Whitehouse | Away | 4:00 |
| Thursday - Saturday | April 20-22 | *District 17-4A Tournament | PT/Kil | TBA |
*
Denotes District Games |
||||
2006 Junior
Varsity
RED Schedule
DAY |
DATE |
OPPONENT |
SITE |
TIME |
| Friday | February 10 | Cushing(Scrim) | Home | 4:30 |
| Monday | February 20 | Marshall | Away | 4:00 |
| Monday | February 27 | Carthage | Home | 6:00 |
| Thursday - Saturday | March 2-4 | Marshall Tournament | Away | TBA |
| Monday | March 6 | Robert E. Lee | Away | 6:00 |
| Thursday - Saturday | March 9-11 | Carthage Tournament | Away | TBA |
| Monday | March 13 | Hallsville | Home | 6:00 |
| Friday | March 17 | Nacogdoches | Away | 4:30 |
| Monday | March 20 | Pine Tree | Home | 5:30 |
| Friday | March 24 | Longview | Home | 5:30 |
| Monday | March 27 | Marshall | Home | 6:00 |
| Friday | March 31 | Carthage | Away | 6:00 |
| Monday | April 3 | Robert E. Lee | Home | 6:00 |
| Friday | April 7 | Hallsville | Away | 5:30 |
| Monday | April 10 | Nacogdoches | Away | 6:00 |
| Thursday | April 13 | Pine Tree | Away | 4:00 |
*
Denotes District Games |
||||